Widely scattered thundershowers mostly in Phetchaburi, Prachuap Khiri Khan, Pattani, Yala and Narathiwat. Minimum temperature 24-25 °C. Maximum temperature 32-34 °C. Southeasterly winds 15-30 km./hr. Wave height about 1 meter.
Koh Samui Current Weather Forecast 26/03/2009 at 07:00 PM
29.6 °C
| Dew point | 25.0°C |
| Relative Humidity | 77 % |
| Wind | calm |
| Cloud | Cloudy Sky |
| Visibility | 9 km |
| Pressure | 1008.8 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:21 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 30.7°C |
| Morning Min Temperature | 25.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment