Widely scattered thundershowers mostly in Phetchaburi, Prachuap Khiri Khan, Pattani, Yala and Narathiwat. Minimum temperature 23-25 °C. Maximum temperature 32-33 °C. Southeasterly winds 15-30 km./hr. Wave height about 1 meter.
Koh Samui Current Weather Forecast 26/03/2009 at at 07:00 AM
26.5 °C
| Dew point | 25.8°C |
| Relative Humidity | 96 % |
| Wind | calm |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1010.5 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:21 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 30.7°C |
| Morning Min Temperature | 25.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment