Scattered thundershowers mostly in Chumphon, Surat Thani, Nakhon Si Thammarat, Phatthalung and Songkhla. Minimum temperature 24-25 °C. Maximum temperature 32-34 °C. Southeasterly winds 15-35 km./hr. wave height 1-2 meters.
Phra Sang Current Weather Forecast 02/04/2009 at 07:00 AM
23.5 °C
| Dew point | 22.8°C |
| Relative Humidity | 96 % |
| Wind | calm |
| Cloud | Cloudy Sky |
| Visibility | 4 km |
| Pressure | 1008.1 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:20 |
| Today Sunset | 18:33 |
| Yesterday Max Temperature | 34.0°C |
| Morning Min Temperature | 23.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 2.9 mm |
By : Thai Meteorological Department
No comments:
Post a Comment