25.5 °C
| Dew point | 24.8°C |
| Relative Humidity | 96 % |
| Wind | 060/14.8 km/hr |
| Cloud | Very Cloudy Sky |
| Visibility | 7 km |
| Pressure | 1011.0 hPa |
| Amout of Rainfall (3hr) | 8.6 mm |
| Tomorrow Sunrise | 06:14 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 30.0°C |
| Morning Min Temperature | 25.2°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 8.6 mm |
By : Thai Meteorological Department
No comments:
Post a Comment