Scattered thundershowers mostly in Surat Thani, Nakhon Si Thammarat, Phatthalung, Songkhla, Pattani, Yala and Narathiwat.
Minimum temperature 25-27 °C. Maximum temperature 32-35 °C.
Easterly winds 15-35 km./hr.
Wave height 1-2 meters and above 2 meters in thundershower areas.
Koh Samui Current Weather Forecast 02/04/2009 at 07:00 PM
28.5 °C
| Dew point | 26.1°C |
| Relative Humidity | 87 % |
| Wind | 090/14.8 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1008.9 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:17 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 30.8°C |
| Morning Min Temperature | 25.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 15.5 mm |
By : Thai Meteorological Department
No comments:
Post a Comment