Scattered thundershowers mostly in Chumphon, Surat Thani, Nakhon Si Thammarat, Phatthalung and Songkhla. Minimum temperature 24-27 °C. Maximum temperature 31-34 °C. Easterly winds 15-35 km./hr. Wave height 1-2 meters and above 2 meters during thundershowers.
Ko Samui Current Weather Forecast 03/04/2009 at 01:00 PM
29.0 °C
| Dew point | 26.6°C |
| Relative Humidity | 87 % |
| Wind | 060/9.3 km/hr |
| Cloud | Very Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1009.2 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:16 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 29.8°C |
| Morning Min Temperature | 27.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment