Scattered thundershowers
mostly in Surat Thani, Nakhon Si Thammarat, Phatthalung, Songkhla, Pattani, Yala and Narathiwat.
Minimum temperature 23-24 °C. Maximum temperature 32-35 °C.
Southeasterly winds 15-30 km./hr.
Wave height about 1 meter.
Phra Sang Current Weather Forecast 30/03/2009 at 07:00 AM
23.6 °C
| Dew point | 22.9°C |
| Relative Humidity | 96 % |
| Wind | calm |
| Cloud | Very Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1009.1 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:22 |
| Today Sunset | 18:33 |
| Yesterday Max Temperature | 34.2°C |
| Morning Min Temperature | 22.4°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 1.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment