Scattered thundershowers mostly in Surat Thani, Nakhon Si Thammarat, Phatthalung, Songkhla, Pattani, Yala and Narathiwat. Minimum temperature 23-25 °C. Maximum temperature 32-35 °C. Southeasterly winds 15-35 km./hr. Wave height 1-2 meters.
Koh Samui Current Weather Forecast 30/03/2009 at 01:00 PM
31.1 °C
| Dew point | 25.5°C |
| Relative Humidity | 72 % |
| Wind | 080/9.3 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1009.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:18 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 31.7°C |
| Morning Min Temperature | 25.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment